Products are listed until 8/29 and will be ready approximately 2 weeks after that date.
adult comfort color sweatshirt
- 6.4 oz./yd², (US), 10.7 oz./Lyd (CA), 100% ring-spun cotton, 31 singles
- Garment-dyed for that lived in feel and almost no shrinkage at home.
- Soft ring-spun cotton fabric with 100% cotton threads
- Relaxed fit
- 1x1 rib collar, cuffs and waistband
- Rolled forward shoulder
- Back neck tape
- Signature twill label
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Chest Tolerance | +/- 3/4 | 3/+/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
Chest Width (Laid Flat) | 21 | 23 | 25 | 26 1/2 | 28 | 29 1/2 |
Sleeve Length (From Center Back) | 31 1/2 | 33 1/2 | 35 1/4 | 36 3/4 | 38 1/4 | 39 1/4 |
Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
adult gildan midweight sweatshirt
- 8.4 oz./yd² (US), 14 oz/L yd (CA), 80/20 ring-spun cotton/polyester with 100% ring-spun cotton face, 20 singles
- Dark Heather is 50/50 cotton/polyester
- Sport Grey is 75/25 cotton/polyester
- Classic fit
- Dropped shoulder
- 1x1 rib with spandex cuffs and bottom band for enhanced stretch and recovery
- Tear away label
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | |
Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
Sleeve Length (From Center Back) | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
adult Ind Trading midweight sweatshirt
- 8.5 oz./yd² (US) 14.1 oz./L yd, (CA), 80/20 cotton/polyester blend fleece with 100% cotton 20 singles face yarn (Solid, Camo colors & Gunmetal Heather)
- Grey Heather is 75/25 cotton/polyester
- All other Heather colors are 55/45 cotton/polyester (Charcoal Heather, Classic Navy Heather, Royal Heather, Army Heather)
- Classic fit
- Split stitch double-needle sewing on all seams
- Twill neck tape
- 1x1 ribbing at collar, cuffs and waistband
- Tear away label
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Body Length | 25 | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 | 34 | 35 1/2 | 37 |
Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | 1 | 1 |
Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | 1 | 1 |
Chest Width (Laid Flat) | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 29 1/2 | 31 |
Sleeve Length (From Center Back) | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | 1 | 1 |
Gildan youth sweatshirt
- 8 oz./yd² (US) 13.3 oz./L yd (CA), 50/50 cotton/polyester, 20 singles
- The Heavy Blend collection is now made with finer yarns and new MVS Air spinning technology, that improves the fabric by reducing pilling, enhancing durability and creating a smoother printing surface.
- Classic fit
- 1x1 rib with spandex for enhanced stretch and recovery
- Tear away label
- CPSIA Tracking Label Compliant
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 19 3/4 | 21 1/4 | 22 1/2 | 24 | 25 1/2 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
Numerical Sizes | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
Sleeve Length (From Center Back) | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
youth jerzees sweatshirt
- 8 oz./yd² (US), 13.3 oz/ L yd (CA), 50/50 cotton/polyester
- Oxford is 48/52 cotton/polyester
- Pre-shrunk
- NuBlend® pill-resistant fleece
- High-stitch density for a smooth printing canvas
- Seamless body with set-in sleeves
- 1x1 ribbed collar, cuffs and waistband with spandex
- Double-needle stitched collar, armholes, and waistband
- Concealed seam on cuffs
- Quarter-turned
- CPSIA compliant tracking label
S | M | L | XL | |
---|---|---|---|---|
Body Length | 21 1/2 | 22 1/2 | 25 | 26 1/2 |
Chest Width (Laid Flat) | 17 | 18 | 19 | 20 |
Sleeve Length (From Center Back) | 25 | 27 3/4 | 30 1/4 | 32 3/4 |
gildan long sleeve tee
- 5.3 oz./yd² (US) 8.8 oz./L yd (CA), 100% cotton, 20 singles
- Sport Grey is 90/10 cotton/polyester
- Innovation you can feel. Made with 100% U.S. cotton and the latest breakthrough in soft cotton technology, the Gildan® Heavy Cotton family has been remastered for improved printability, quality and comfort you can see and feel.
- Classic fit
- Rib collar
- Taped neck and shoulders for comfort and durability
- Rib cuffs
- Side seams
- Tear away label
- CPSIA Tracking Label Compliant
youth
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
Numerical Sizes | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
Sleeve Length (From Center Back) | 23 | 24 1/2 | 26 1/2 | 29 | 31 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
adult
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | +/-1/2 | +/-1/2 | +/-1/2 | +/-1/2 | +/-1/2 | +/-1/2 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length (From Center Back) | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | 39 1/2 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |